Bloc coupe-feu SpecSeal
Bloc coupe-feu SpecSeal
Features
Specifications
| Property | Value |
|---|---|
| Product Form | Intumescent Polyurethane Foam |
| Color | Brick Red |
| Density | 0.35 g/cm3 |
| In Service Temperature | Less than 130°F (54°C) |
| Storage Temperature | Less than 130°F (54°C) |
| STC Rating (ASTM E90-40) | 59 (Relates to specific construction) |
| Mold & Mildew Resistance | 0 Rating (ASTM G21) |
| Intumescent Onset Expansion Temperature | 350ºF (176ºC) |
| Expansion Ratio | 3x |
| LEED VOC | <5 g/l |
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image |
|---|---|---|---|---|---|---|
| SBR25 | 730573951675 | SBR Intumescent Firestop Block 2"x5"x8" | 1 | 24 | 1 lbs |
|