MPU Firestop Putty
MPU Firestop Putty
Features
- Flexible to accommodate vibration
- Resistant to aging and weathering
- Easily repairable, retrofittable, and installable
- Remains moldable/pliable
Specifications
| Property | Value |
|---|---|
| Consistency | Putty |
| Color | Red |
| Percent Solids | 100% |
| VOC (ASTM D2369) | 0 g/L (0%) |
| Density | 1.45 kg/L (12.08 lb/gal) |
| Storage Temperature | Less than 49°C (< 120°F) |
| Application Temperature | 4°C (-10°F) to 49°C (120°F) |
| In Service Temperature | -23°C (-9.4°F) to 49°C (120°F) |
| STC Rating (ASTM E90) | 62 (Relates to Specific Construction) |
| Shelf Life | No Limit |
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image |
|---|---|---|---|---|---|---|
| MPU28 | 730573421017 | 1.42 lbs |
|
|||
| MPU52 | 730573421079 | 27.78 lbs |
|